Product Items Details
| NAME | ITEM # | UPC # | SIZE | Nap Size | Material Type | Surface Type | Case Pack | 
|---|---|---|---|---|---|---|---|
| 4" x 3/8" Microfiber Cover | 4RC-MR38-04 | 7 37585 00680 5 | 4" | 3/8" | WOVEN MICROFIBER | Smooth/Semi-Smooth | 12 | 
| 9" x 3/8" Microfiber Cover | MR38-09 | 7 37585 00558 7 | 9" | 3/8" | WOVEN MICROFIBER | Smooth/Semi-Smooth | 12 | 
| 14" x 3/8" Microfiber Cover | MR38-14 | 7 37585 00605 8 | 14" | 3/8" | WOVEN MICROFIBER | Smooth/Semi-Smooth | 12 | 
| 18" x 3/8" Microfiber Cover | MR38-18 | 7 37585 00559 4 | 18" | 3/8" | WOVEN MICROFIBER | Smooth/Semi-Smooth | 12 | 
| 18" x 3/8" Microfiber Cover with End Caps | MR38-18-EC | 7 37585 00559 4 | 18" | 3/8" | WOVEN MICROFIBER | Smooth/Semi-Smooth | 12 | 
| 4" x 1/2" Microfiber Cover | 4RC-MR50-04 | 7 37585 00610 2 | 4" | 1/2" | WOVEN MICROFIBER | Semi-Smooth | 12 | 
| 9" x 1/2" Microfiber Cover | MR50-09 | 7 37585 00559 4 | 9" | 1/2" | WOVEN MICROFIBER | Semi-Smooth | 12 | 
| 14" x 1/2" Microfiber Cover | MR50-14 | 7 37585 00574 7 | 14" | 1/2" | WOVEN MICROFIBER | Semi-Smooth | 12 | 
| 18" x 1/2" Microfiber Cover | MR50-18 | 7 37585 00561 7 | 18" | 1/2" | WOVEN MICROFIBER | Semi-Smooth | 12 | 
| 18" x 1/2" Microfiber Cover with End Caps | MR50-18-EC | 7 37585 00561 7 | 18" | 1/2" | WOVEN MICROFIBER | Semi-Smooth | 12 | 
| 4" x 3/4" Microfiber Cover | 4RC-MR75-04 | 7 37585 00681 2 | 4" | 3/4" | WOVEN MICROFIBER | Semi-Rough/Rough | 12 | 
| 9" x 3/4" Microfiber Cover | MR75-09 | 7 37585 00562 4 | 9" | 3/4" | WOVEN MICROFIBER | Semi-Rough/Rough | 12 | 
| 14" x 3/4" Microfiber Cover | MR75-14 | 7 37585 00575 4 | 14" | 3/4" | WOVEN MICROFIBER | Semi-Rough/Rough | 12 | 
| 18" x 3/4" Microfiber Cover | MR75-18 | 7 37585 00537 0 | 18" | 3/4" | WOVEN MICROFIBER | Semi-Rough/Rough | 12 | 
| 18" x 3/4" Microfiber Cover with End Caps | MR75-18-EC | 7 37585 00537 0 | 18" | 3/4" | WOVEN MICROFIBER | Semi-Rough/Rough | 12 | 
											
				


